Outdoor Imperial Rounds
Note: New and Junior archers might like to ‘ease’ into outdoor competitive archery, shooting at a large 122 cm (48″) target face and using Imperial scoring – by shooting rounds such as:
- 252 rounds: 36 arrows at 10, 20, 30 or 40 yards. The maximum possible score is 324 – with a score of 252 or more, allowing you to claim a badge. Once these are passed, you can work for 252 badges at 50, 60, 80 & 100 yards.
- Short Junior Warwick: 24 arrows at 30yds then 24 arrows at 20 yards (432 max. score).
- Junior Warwick: 24 arrows at 40yds then 24 arrows at 30 yards (432 max. score).
- Short Junior National: 48 arrows at 30yds then 24 arrows at 20 yards (648 max. score).
- Junior National: 48 arrows at 40yds then 24 arrows at 30 yards (648 max. score).
Score sheets should be signed and counter-signed and a scan or photo uploaded to your Golden Records scores.
The number of arrows shot at each distance is shown as ‘dozens’ below e.g. 3 means 3-dozen arrows (36 arrows), with six arrows shot per ‘end’. Therefore, it follows that it takes six ends to shoot 3-dozen arrows.
Imperial rounds score the lowest number in the colour i.e. any gold scores 9, any red scores 7, any blue scores 5, any black scores 3, and any white scores 1. Metric rounds score for individual coloured rings – 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 (any ‘X’ scores 10, but can be useful as a tie-breaker in competition shoots).
Imperial Rounds – Archery GB | 122cm (48″) Face | ||||||||
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | 10yd | Max Score | |
York | 6 | 4 | 2 | 1296 | |||||
Double York | 6×2 | 4×2 | 2×2 | 2592 | |||||
Hereford | 6 | 4 | 2 | 1296 | |||||
Double Hereford | 6×2 | 4×2 | 2×2 | 2592 | |||||
Bristol I | 6 | 4 | 2 | 1296 | |||||
Bristol II | 6 | 4 | 2 | 1296 | |||||
Bristol III | 6 | 4 | 2 | 1296 | |||||
Bristol IV | 6 | 4 | 2 | 1296 | |||||
Bristol V | 6 | 4 | 2 | 1296 | |||||
St George | 3 | 3 | 3 | 972 | |||||
Albion | 3 | 3 | 3 | 972 | |||||
Windsor | 3 | 3 | 3 | 972 | |||||
Short Windsor | 3 | 3 | 3 | 972 | |||||
Junior Windsor | 3 | 3 | 3 | 972 | |||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||
New Western | 4 | 4 | 864 | ||||||
Long Western | 4 | 4 | 864 | ||||||
Western | 4 | 4 | 864 | ||||||
Short Western | 4 | 4 | 864 | ||||||
Junior Western | 4 | 4 | 864 | ||||||
Short Junior Western | 4 | 4 | 864 | ||||||
American | 2.5 | 2.5 | 2.5 | 810 | |||||
Double American | 2.5×2 | 2.5×2 | 2.5×2 | 1620 | |||||
St Nicholas | 4 | 3 | 756 | ||||||
New National | 4 | 2 | 648 | ||||||
Long National | 4 | 2 | 648 | ||||||
National | 4 | 2 | 648 | ||||||
Short National | 4 | 2 | 648 | ||||||
Junior National | 4 | 2 | 648 | ||||||
Short Junior National | 4 | 2 | 648 | ||||||
Imperial Rounds – Archery GB | 122cm (48″) Face | ||||||||
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | 10yd | Max Score | |
New Warwick | 2 | 2 | 432 | ||||||
Long Warwick | 2 | 2 | 432 | ||||||
Warwick | 2 | 2 | 432 | ||||||
Short Warwick | 2 | 2 | 432 | ||||||
Junior Warwick | 2 | 2 | 432 | ||||||
Short Junior Warwick | 2 | 2 | 432 | ||||||
252 – 100 yds | 3 | 324 | |||||||
252 – 80 yds | 3 | 324 | |||||||
252 – 60 yds | 3 | 324 | |||||||
252 – 50 yds | 3 | 324 | |||||||
252 – 40 yds | 3 | 324 | |||||||
252 – 30 yds | 3 | 324 | |||||||
252 – 20 yds | 3 | 324 | |||||||
252 – 10 yds | 3 | 324 | |||||||
Two Dozen Imperial @ 100yds | 2 | 216 | |||||||
Two Dozen Imperial @ 80yds | 2 | 216 | |||||||
Two Dozen Imperial @ 60yds | 2 | 216 | |||||||
Two Dozen Imperial @ 50yds | 2 | 216 | |||||||
Two Dozen Imperial @ 40yds | 2 | 216 | |||||||
Two Dozen Imperial @ 30yds | 2 | 216 | |||||||
Two Dozen Imperial @ 20yds | 2 | 216 | |||||||
Two Dozen Imperial @ 10yds | 2 | 216 |
Outdoor Metric rounds
Metric Rounds – Archery GB | 122cm (48″) Face | 80cm (31.5″) Face | ||||||||||||||
90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 50m | 40m | 30m | 20m | 15m | 10m | Max Score | ||
Metric I | 3 | 3 | 3 | 3 | 1440 | |||||||||||
Metric II | 3 | 3 | 3 | 3 | 1440 | |||||||||||
Metric III | 3 | 3 | 3 | 3 | 1440 | |||||||||||
Metric IV | 3 | 3 | 3 | 3 | 1440 | |||||||||||
Metric V | 3 | 3 | 3 | 3 | 1440 | |||||||||||
Long Metric Gents | 3 | 3 | 720 | |||||||||||||
Long Metric Ladies | 3 | 3 | 720 | |||||||||||||
Long Metric I | 3 | 3 | 720 | |||||||||||||
Long Metric II | 3 | 3 | 720 | |||||||||||||
Long Metric III | 3 | 3 | 720 | |||||||||||||
Long Metric IV | 3 | 3 | 720 | |||||||||||||
Long Metric V | 3 | 3 | 720 | |||||||||||||
Short Metric Gents | 3 | 3 | 720 | |||||||||||||
Short Metric Ladies | 3 | 3 | 720 | |||||||||||||
Short Metric I | 3 | 3 | 720 | |||||||||||||
Short Metric II | 3 | 3 | 720 | |||||||||||||
Short Metric III | 3 | 3 | 720 | |||||||||||||
Short Metric IV | 3 | 3 | 720 | |||||||||||||
Short Metric V | 3 | 3 | 720 | |||||||||||||
Metric 122-50 | 6 | 720 | ||||||||||||||
Metric 122-40 | 6 | 720 | ||||||||||||||
Metric 122-30 | 6 | 720 | ||||||||||||||
Metric 80-40 | 6 | 720 | ||||||||||||||
Metric 80-30 | 6 | 720 | ||||||||||||||
Double Metric 122-50 | 12 | 1440 | ||||||||||||||
Double Metric 122-40 | 12 | 1440 | ||||||||||||||
Double Metric 122-30 | 12 | 1440 | ||||||||||||||
Double Metric 80-40 | 12 | 1440 | ||||||||||||||
Double Metric 80-30 | 12 | 1440 | ||||||||||||||
Metric Rounds – World Archery | 122cm (48″) Face | 80cm (31.5″)Face | ||||||||||||||
90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 50m | 40m | 30m | 20m | 15m | 10m | Max Score | ||
WA 1440 Gents | 3 | 3 | 3 | 3 | 1440 | |||||||||||
WA 1440 Ladies | 3 | 3 | 3 | 3 | 1440 | |||||||||||
WA 900 | 2.5 | 2.5 | 2.5 | 900 | ||||||||||||
WA 70m | 6 | 720 | ||||||||||||||
WA 60m | 6 | 720 | ||||||||||||||
WA 50m (122cm Face) | 6 | 720 | ||||||||||||||
WA 50m | 6 | 720 | ||||||||||||||
WA 720 Olympic | Sets | 720 | ||||||||||||||
Double WA 1440 Gents | 3×2 | 3×2 | 3×2 | 3×2 | 1440 | |||||||||||
Double WA 1440 Ladies | 3×2 | 3×2 | 3×2 | 3×2 | 1440 | |||||||||||
Double WA720 Olympic | Sets | 1440 | ||||||||||||||
Three Dozen Metric @ 90m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 70m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 60m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 50m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 40m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 30m 122cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 20m 122cm Face | 360 | |||||||||||||||
Three Dozen Metric @ 50m 80cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 40m 80cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 30m 80cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 20m 80cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 15m 80cm Face | 3 | 360 | ||||||||||||||
Three Dozen Metric @ 10m 80cm Face | 3 | 360 | ||||||||||||||
Frostbite | 3 | 360 |
Indoor Rounds
Indoor Rounds – Archery GB | 18m | 25m | 30m | 15yd | 20yd | 20yd | 25yd | 20yd | 18m | ||||
Face | 40cm | 60cm | 80cm | 40cm | 60cm | 40cm | 60cm | 16inch special | 40inch special | Max Score | |||
Bray I | 2.5 | 300 | |||||||||||
Double Bray I | 2.5×2 | 300 | |||||||||||
Bray II | 2.5 | 300 | |||||||||||
Stafford | 6 | 720 | |||||||||||
Portsmouth | 5 | 600 | |||||||||||
Portsmouth (Triple Face) | 5 | 600 | |||||||||||
Double Portsmouth | 5×2 | 1200 | |||||||||||
Double Portsmouth (Triple Face) | 5×2 | 1200 | |||||||||||
Worcester | 5 | 300 | |||||||||||
Worcester 5 Spot | 5 | 300 | |||||||||||
Double Worcester | 5×2 | 600 | |||||||||||
Vegas | 5 | 300 | |||||||||||
Vegas (Triple Face) | 5 | 300 | |||||||||||
Vegas 300 | 5 | 300 | |||||||||||
Indoor Rounds – World Archery | 18m | 25m | 30m | 15yd | 20yd | 20yd | 25yd | 20yd | 18m | ||||
Face | 40cm | 60cm | 80cm | 40cm | 60cm | 40cm | 60cm | 16inch special | 40inch special | Max Score | |||
WA 18m | 5 | 600 | |||||||||||
WA 18m (Triple Face) | 5 | 600 | |||||||||||
WA 25m | 5 | 600 | |||||||||||
WA 25m (Triple Face) | 5 | 600 | |||||||||||
Double WA 25 Triple Face | 5×2 | 1200 | |||||||||||
WA Combined | 5 | 5 | 1200 | ||||||||||
WA Combined (Triple Face) | 5 | 5 | 1200 | ||||||||||
Andy Harris | 6 | 360 |